
CityVille Business Charts and Tips
CityVille Cheats & Tips Business Chart will help you determine what business is best for your CityVille city. With business purchase costs, size, goods requirements, profit per goods, bonuses and more; our Business and Franchise Chart has everything you need to know about businesses.
Note: To get Bonuses on your CityVille business’ profit per good ratio, use decorations to raise the bonus percentage you receive and get more money! If you aren’t sure what I mean, check out our Decoration Bonus Guide.
CityVille Business Chart for buildings size 3×3:
Business | Cost | Coins Earned | Goods Needed | Profit per Good | 211% Bonus | 243% Bonus |
Sushi Bar | 12,500 | 605 | 110 | 5.5 | 17.1 | 18.8 |
Handbag Store | 10,000 | 654 | 120 | 5.4 | 16.9 | 18.6 |
Wedding Store | 15,000 | 702 | 130 | 5.4 | 16.7 | 18.5 |
Jewelery Store | 500,000 | 830 | 155 | 5.3 | 16.6 | 18.3 |
Chic Boutique | 250,000 | 795 | 150 | 5.3 | 16.4 | 18.1 |
Video Game Store | 1,300 | 50 | 10 | 5 | 15.5 | 17.1 |
Cosmetic Store | 1,900 | 120 | 25 | 4.8 | 14.9 | 16.4 |
Diner | 1,600 | 230 | 50 | 4.6 | 14.3 | 15.7 |
Tuxedo Rental | Collection Reward | 575 | 125 | 4.6 | 14.3 | 15.7 |
Seasonal Clothing | 20 Cash | 368 | 80 | 4.6 | 14.3 | 15.7 |
French Restaurant | 4,500 | 495 | 110 | 4.5 | 13.9 | 15.4 |
Corner Store | Collection Reward | 270 | 60 | 4.5 | 13.9 | 15.4 |
Sunglasses Store | 5,500 | 534 | 120 | 4.4 | 13.8 | 15.2 |
Hot Cocoa Shop | 15 Cash | 441 | 100 | 4.4 | 13.7 | 15.1 |
Bike Shop | 2,500 | 330 | 75 | 4.4 | 13.6 | 15.0 |
Shoe Store | 3,500 | 572 | 130 | 4.4 | 13.6 | 15.0 |
Tavern | Collection Reward | 352 | 80 | 4.4 | 13.6 | 15.0 |
Seafood Restaurant | 7,500 | 609 | 140 | 4.3 | 13.5 | 14.9 |
Italian Restaurant | 6,500 | 645 | 150 | 4.3 | 13.3 | 14.7 |
Bakery | 200 | 40 | 10 | 4 | 12.4 | 13.7 |
Flower Kiosk | 400 | 95 | 25 | 3.8 | 11.8 | 13.0 |
Toy Store | 800 | 180 | 50 | 3.6 | 11.1 | 12.3 |
Coffee Shop | 600 | 320 | 100 | 3.2 | 9.9 | 10.9 |
Burger Joint | 1,000 | 240 | 75 | 3.2 | 9.9 | 10.9 |
CityVille Business Chart for buildings size 4×4:
Business | Cost | Coins Earned | Goods Needed | Profit per Good | 240% Bonus | 284% Bonus | 322% Bonus |
Tower Eats | 1,000,000 | 900 | 165 | 5.4 | 17.1 | 18.5 | 23.0 |
Cinema | 100,000 | 749 | 140 | 5.3 | 16.9 | 18.1 | 22.5 |
Pool Hall | 2,200 | 420 | 100 | 4.2 | 16.7 | 14.2 | 17.7 |
|^_^|
:))
:)]
;))
;;)
:D
;)
:p
:((
:)
:(
:X
=((
:-o
:-/
:-*
:|
8-}
~x(
:-t
b-(
x(
=))